# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | এলজিএসপি | 31-08-2014 | 31-08-2015 | 1-9 | lgsp | 200000 | বাস্তবায়নাধীন | |
2 | এলজিইডি | 31-08-2013 | 31-08-2014 | ১-০ | lged | ২০০০০ | প্রস্তাবিত | |
3 | কাবিটা | kabita | প্রস্তাবিত | |||||
4 | কাবিখা | ৬নং ওয়ার্ড | kabita | ৫৬,০০০/- | প্রস্তাবিত | |||
5 | টিআর | ৩নং ওয়ার্ড | tr | ৭০,০০০/- | প্রস্তাবিত | |||
6 | কাবিখা |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS